<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog</title>
	<atom:link href="http://steelplatesahead.com/matt/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelplatesahead.com/matt/blog</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jan 2010 22:49:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Thomas Farm Project</title>
		<link>http://steelplatesahead.com/matt/blog/2010/01/the-thomas-farm-project/</link>
		<comments>http://steelplatesahead.com/matt/blog/2010/01/the-thomas-farm-project/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:49:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[farm]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://steelplatesahead.com/matt/blog/?p=68</guid>
		<description><![CDATA[We just created <a href="http://thomasfarmproject.com">thomasfarmproject.com</a>, a site for our agricultural living experiment!]]></description>
			<content:encoded><![CDATA[<p>Just a heads-up: I am participating in an agricultural living &ldquo;experiment&rdquo; with two friends of ours and we just launched a new site dedicated to the year-long venture: <a href="http://thomasfarmproject.com">thomasfarmproject.com</a>. We plan to post blog entries (more frequently than I do here) and photos as we explore &ldquo;sustainable&rdquo; &ldquo;intensive&rdquo; &ldquo;gardening.&rdquo; (Please overlook the site&#8217;s default styling&mdash;we&#8217;re working on it.)</p>
<p>Check it out!</p>
<p>—m</p>
]]></content:encoded>
			<wfw:commentRss>http://steelplatesahead.com/matt/blog/2010/01/the-thomas-farm-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Bother Replacing Office</title>
		<link>http://steelplatesahead.com/matt/blog/2009/10/dont-bother-replacing-office/</link>
		<comments>http://steelplatesahead.com/matt/blog/2009/10/dont-bother-replacing-office/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:00:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[free software]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://steelplatesahead.com/matt/blog/?p=49</guid>
		<description><![CDATA[Recently <a href="http://www.thebigmoney.com/articles/money-trail/2009/09/28/office-rules">Mark Gimein wrote in his blog</a> that Microsoft Office doesn't have any real competition because its closest competitor, <a href="http://openoffice.org">OpenOffice.org</a> (OO), is free, but mediocre.]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://www.thebigmoney.com/articles/money-trail/2009/09/28/office-rules">Mark Gimein wrote in his blog</a> that Microsoft Office doesn&#8217;t have any real competition because its closest competitor, <a href="http://openoffice.org">OpenOffice.org</a> (OO), is free, but mediocre. According to him, because the latter suite is mediocre, few would use it to replace the Old MS Standby, and because it is free, no one can be expected  to develop and subsequently <em>sell</em> an alternative office suite for anything more than nothing. </p>
<p>He makes some excellent points. For one, I think he&#8217;s right in saying that OpenOffice.org is in many ways a clone of MS Office pre-2007. Of course, this isn&#8217;t entirely true, but it appears that the purpose of OO and its predecessor, StarOffice, was to duplicate Office functionality for a lower price. Unfortunately, while Office underwent a pretty significant and, in my opinion, positive overhaul with its 2007 version, OO seems mired in the past, particularly in terms of its interface &mdash; functionality buried behind a dizzying array of menus, submenus, dialog boxes and property sheets. Gimein believes that the OO community has settled for &#8220;good enough&#8221; software since its price tag is $0. Furthermore, we shouldn&#8217;t expect anyone else in the open source community to produce anything superior in the non-sexy realm of office productivity software. I hope, to a degree, he&#8217;s right.</p>
<p>I don&#8217;t think anyone <em>should bother</em> replacing Microsoft Office <em>in its current form</em>. That is, a large office software suite with a plethora of features, most of them of acceptable quality, but none of them particularly amazing. Instead, I&#8217;d rather see the <a href="http://www.gnu.org/philosophy/free-sw.html">free software</a> community develop modular, more specific tools that work together happily via open standards. The idea is old. Individual software programs should fulfill a particular niche within a larger procedural pipeline, not consist of the entire pipeline in themselves. People in the Linux/Unix world seem to get this. Why use Word for everything including word processing, HTML and image editing, desktop publishing, writing theses and dissertations (with references!), creating forms for users to fill-in, and sharing documents <em>for viewing</em> when each of these tasks really needs its own, dedicated system to do the job well? </p>
<p>I&#8217;m guessing my argument is moot anyway. The future of office software is not primarily on the desktop, but likely <em>in the cloud</em> (a whole other topic altogether). Like <a href="http:docs.google.com">Google Docs</a>, they&#8217;re likely to be a bit more streamlined than the Office we&#8217;re used to. In the meantime, do yourself a favor and learn about more focused systems that replace bits of Office functionality &mdash; text editors (other than Notepad), image editors, desktop publishing systems (even for academic posters!), HTML editors, database systems, diagramming tools, and so on. (Take note, there are free systems [other than OO] in all of these categories.)</p>
<hr />
For my own sake, I can&#8217;t go without griping about a couple of Gimein&#8217;s assertions: </p>
<ol>
<li>Don&#8217;t confuse the so-called <em>open source</em> movement with the <em><a href="http://www.gnu.org/philosophy/free-sw.html">free software</a></em> movement. Richard Stallman is more concerned with ethical issues regarding our liberty and freedom with software than about production processes and quality; those latter issues are promoted more by the <a href="http://www.opensource.org/">Open Source Initiative</a>, which is trying to appeal to the business world.</li>
<li>OO&#8217;s benefits go beyond the free price; the author neglected to mention that it natively supports the OpenDocument format, preventing users from <a href="http://en.wikipedia.org/wiki/Vendor_lock-in">vendor lock-in</a>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://steelplatesahead.com/matt/blog/2009/10/dont-bother-replacing-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bemoaning the Decline of Print</title>
		<link>http://steelplatesahead.com/matt/blog/2009/09/bemoaning-the-decline-of-print/</link>
		<comments>http://steelplatesahead.com/matt/blog/2009/09/bemoaning-the-decline-of-print/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 14:34:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://steelplatesahead.com/matt/blog/?p=37</guid>
		<description><![CDATA[This morning I stumbled upon a blog entry titled <a href="http://radar.oreilly.com/2009/09/rebooting-the-book-one-apple-i.html">Rebooting the Book (One Apple iPad Tablet at a Time)</a> by <a href="http://radar.oreilly.com/msigal">Mark Sigal</a>. In the article, Sigal dreams of the new possibilities of when digital readers…]]></description>
			<content:encoded><![CDATA[<p>This morning I stumbled upon a blog entry titled <a href="http://radar.oreilly.com/2009/09/rebooting-the-book-one-apple-i.html">Rebooting the Book (One Apple iPad Tablet at a Time)</a> by <a href="http://radar.oreilly.com/msigal">Mark Sigal</a>. In the article, Sigal dreams of the new possibilities of when digital readers and other multimedia devices completely replace the printed book, in particular when Apple gets involved in the e-book reader business. (I personally don&#8217;t know anything about Apple&#8217;s e-book projects, but it&#8217;s really beside the point.) </p>
<p>This article is another example of dramatic, high-tech speculation in which possibilities in the future world astound us, and those who hold on to present or past ways are cast aside in irrelevance. In this case, it&#8217;s the bibliophiles who are desperately (and apparently, naively) holding on to the printed word; if only they would open their eyes to the <em>inevitable</em> developments &mdash; &#8220;books&#8221; with internet connections, interactive features, simulations, video immersion, and built-in social networking &mdash; they would see the light too! So the other author pleads. </p>
<p>For better or worse, I don&#8217;t quite consider myself a bibliophile. I like reading, but I tend to get distracted and forget about the two or three books I&#8217;m trying to engage. However, I, like some bibliophiles, am really hesitant to fully embrace the e-book reader trend, or the multi-media remaking of the book. My primary concerns are in the form of questions. First, there are the copyright issues. How will future e-books be distributed, who will have the rights to read them, and will I be able to give a copy to my friend when I am done (something I can do now with physical books, at no risk to my legal self)? Will e-books make me more or less dependent on energy companies, telecoms, and technology companies? Will they help the small publisher, or more greatly benefit the large media outlets (e.g., Amazon, Apple, etc)? </p>
<p>These last concerns are particularly directed at Sigal&#8217;s speculations about the new possibilities for multimedia in learning. Will future forms of what are now printed genres help me better reason about the world? Will simulations and immersive digital environments help me to better develop, communicate, and defend my ideas? Will they help me think and speak coherently? I for one have a really hard time reading a long <a href="http://wikipedia.org">wikipedia</a> article without getting completely distracted with links redirecting me and my thought processes to other articles or other places on the web.</p>
<p>I like new things. They&#8217;re fun and exciting. I also understand that communication media change and will continue to change. (Personal case in point: I&#8217;m writing a blog.) However, don&#8217;t give up on print just yet. Don&#8217;t give up on that which is non-interactive. Don&#8217;t give up on the linear construction of ideas. And please, don&#8217;t just assume that if Apple is coming out with a new technology that the best thing to do with it is to push it into our schools. </p>
<p><em>Update</em> (1 October 2009): I just read <a href="http://www.nytimes.com/2009/10/01/books/01book.html">an article regarding these new kinds of media</a> and some and those who are suspicious. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelplatesahead.com/matt/blog/2009/09/bemoaning-the-decline-of-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sizing Up Sustainable Food&#8221;</title>
		<link>http://steelplatesahead.com/matt/blog/2009/09/sizing-up-sustainable-food/</link>
		<comments>http://steelplatesahead.com/matt/blog/2009/09/sizing-up-sustainable-food/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:19:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://steelplatesahead.com/matt/blog/?p=22</guid>
		<description><![CDATA[On a semi-recent edition of NPR&#8217;s Talk of the Nation, host Ira Flatow interviewed three individuals regarding the local food movement&#8212;James McWilliams, Michael Pollan, and Brian Halweil. While Flatow tried to structure the debate with the interviewees in opposition to one another, they had little to disagree about. Instead, this interview turns out to be [...]]]></description>
			<content:encoded><![CDATA[<p>On a semi-recent edition of NPR&#8217;s <cite>Talk of the Nation</cite>, host Ira Flatow <a href=" http://www.npr.org/templates/story/story.php?storyId=112105594">interviewed three individuals regarding the local food movement</a>&mdash;James McWilliams, Michael Pollan, and Brian Halweil. While Flatow tried to structure the debate with the interviewees in opposition to one another, they had little to disagree about. Instead, this interview turns out to be a nice overview of the broadness of the so-called <em>locavores&#8217;</em> arguments regarding food production. It&#8217;s more than simply reducing your &#8220;carbon footprint&#8221;; they promote thinking about where your food comes from in terms of energy use, community connection and development, economics, health, and creating a decentralized, stable food system. Also, Pollan et al. argue that it&#8217;s important to put an end to the strict dichotomy between what is known as <em>conventional farming</em> and <em>organic farming</em>. To its own benefit, the former can easily integrate some of the practices of the organic community, while the latter can be easily co-opted by large agri-businesses, reducing its benefits, particularly in terms of energy use. (I recommend listening to the interview over lunch.)</p>
<p>Moreover, this interview is a fine response to <a href="http://www.npr.mobi/templates/story/story.php?storyId=112412412">one previously aired</a>, in which Charlotte Allen vents her frustration with what she feels is an impossible and condescending call to eat locally. However, she doesn&#8217;t offer very strong arguments for her position during the interview outside of a desire to be able to eat whatever she wants, <em>cheaply</em>, and ignores the broader costs of food production.</p>
<p>On a related note, in a <a href="http://www.npr.org/templates/story/story.php?storyId=112785114">more recent interview</a> on NPR&#8217;s <cite>All Things Considered</cite>, Pollan discusses the national diet and the food industry in relation to the health care debate. His primary argument is that while the federal government is trying to cut health care costs, it is also fueling the fire by heavily subsidizing the crops that find their way into our junk food—in particular, corn syrup.</p>
<p>This topic verges on a conversation I&#8217;ve been hoping we could have for a while now. Unfortunately, discussion about how to build healthy lifestyles has been shadowed by the conversation about how to mend health problems. <em>Health reform</em> (as opposed to simply <em>health care reform</em>), should include a thorough examination of our food and our food sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelplatesahead.com/matt/blog/2009/09/sizing-up-sustainable-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Web Style Guide</title>
		<link>http://steelplatesahead.com/matt/blog/2009/09/review-web-style-guide/</link>
		<comments>http://steelplatesahead.com/matt/blog/2009/09/review-web-style-guide/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:54:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://steelplatesahead.com/matt/blog/?p=24</guid>
		<description><![CDATA[I recently read the Web Style Guide (3rd ed.) by Patrick J. Lynch and Sarah Horton. This book struck me as a mature, down-to-earth, and useful guide to designing for the web. The authors intelligently address the web development process, information design, page structure, layout and typography. They avoid gimmicky trends and focus on approach [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read the <cite title="Web Style Guide (3rd. ed.)"><a href="http://webstyleguide.com/">Web Style Guide (3rd ed.)</a></cite> by Patrick J. Lynch and Sarah Horton. This book struck me as a mature, down-to-earth, and useful guide to designing for the web. The authors intelligently address the web development process, information design, page structure, layout and typography. They avoid gimmicky trends and focus on approach as opposed to rushing into new technologies; it&#8217;s not a how-to guide or a book about any particular web system or language. Instead, the authors elaborate on emerging standards and conventions the web community has developed over the past two decades.</p>
<p>I was particularly impressed by Lynch and Horton&#8217;s commitment to <a href="http://en.wikipedia.org/wiki/Universal_usability">universal usability</a>, that is, designing to support all users, including those not typically supported such as the visually-impaired. As a result, they rightly emphasize the semantic nature of <acronym title="Hyper Text Markup Language">HTML</acronym>. For example, instead of creating your headings with a styled <code>&lt;div&gt;</code> tag, use the appropriate <code>&lt;h*&gt;</code> tag and style as necessary. (This prompted me to re-familiarize myself with some of the underused features of <acronym title="Hyper Text Markup Language">HTML</acronym>, including <code>&lt;abbr&gt;</code> for abbreviations, <code>&lt;cite&gt;</code> for in-document citations, <code>&lt;address&gt;</code> for addresses, and <code>&lt;dl&gt;</code>, <code>&lt;dt&gt;</code>, <code>&lt;dd&gt;</code> for lists of terms and definitions.) By using these tags instead of styled <code>&lt;p&gt;</code> or  <code>&lt;div&gt;</code> tags, you can provide hints to screen readers and search engines about how to render or interpret your web content.</p>
<p>The <cite title="Web Style Guide">Web Style Guide</cite> is generally helpful, easy to read, and well-written. (I recommend it if you plan to re-design your own website.) If you don&#8217;t feel like purchasing the text or simply want to sample some of the content, you can access the <a href="http://webstyleguide.com/wsg3/index.html">full text online</a>.</p>
<p>m</p>
<p>ps: unfortunately, reading this book made me realize that I have a lot of work to do to improve this site. Don&#8217;t judge me by the authors&#8217; standards just yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://steelplatesahead.com/matt/blog/2009/09/review-web-style-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben&#8217;s Solar Cooker</title>
		<link>http://steelplatesahead.com/matt/blog/2009/09/bens-solar-cooker/</link>
		<comments>http://steelplatesahead.com/matt/blog/2009/09/bens-solar-cooker/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:08:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://steelplatesahead.com/matt/blog/?p=23</guid>
		<description><![CDATA[In a recent trip to Boise, Idaho, I had the chance to check out my father-in-law&#8217;s new solar cooker. He built it for a small competition at work, making it from scratch and hand-cutting 140 pieces from two mirrors to create a parabolic reflector. In the Boise sun, the cooker can be really effective. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent trip to Boise, Idaho, I had the chance to check out my father-in-law&#8217;s <a href="http://steelplatesahead.com/matt/photos/main.php?g2_itemId=144">new solar cooker</a>. He built it for a small competition at work, making it from scratch and hand-cutting 140 pieces from two mirrors to create a parabolic reflector. In the Boise sun, the cooker can be really effective. It&#8217;s reportedly able to heat food up to almost 360 °F! I&#8217;ve posted some <a href="http://steelplatesahead.com/matt/photos/main.php?g2_itemId=144">pictures of us using the device</a> to cook eggs, hot dogs and marshmallows.</p>
<p>If you&#8217;re interested in building one of your own, you may want to visit the <a href="http://www.solarcooking.org/">Solar Cooking Archive</a>.</p>
<p>Enjoy!</p>
<p>m</p>
]]></content:encoded>
			<wfw:commentRss>http://steelplatesahead.com/matt/blog/2009/09/bens-solar-cooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Farms?</title>
		<link>http://steelplatesahead.com/matt/blog/2009/08/vertical-farms/</link>
		<comments>http://steelplatesahead.com/matt/blog/2009/08/vertical-farms/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:59:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://steelplatesahead.com/matt/blog/?p=21</guid>
		<description><![CDATA[I recently read &#8220;A Farm on Every Floor,&#8221; an opinion piece in the NY Times by Dickson Despommier. In the letter, the author attempts to make the case for what he calls urban &#8220;vertical farms.&#8221; The idea is that we&#8217;re running out of farmable land, farmer-applied chemicals are rendering our soil unusable, and the world [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read &#8220;<a href="http://www.nytimes.com/2009/08/24/opinion/24Despommier.html">A Farm on Every Floor</a>,&#8221; an opinion piece in the NY Times by Dickson Despommier. In the letter, the author attempts to make the case for what he calls urban &#8220;vertical farms.&#8221; The idea is that we&#8217;re running out of farmable land, farmer-applied chemicals are rendering our soil unusable, and the world population is booming so we need a new, <em>soil-less</em> way to farm. In particular, he suggests we can build these vertical farms in buildings in the middle of large cities.</p>
<p>Having a read a few things about growing food (e.g., Wendell Berry, Michael Pollan, Barbara Kingsolver (in progress), etc.), I&#8217;m really skeptical. In particular, the author mentions growing plants not in soil, but in &#8220;nutrient solutions.&#8221; Is it just in my head, or do significant nutritional and developmental benefits come from the subtleties of a cultured soil, developed over a long time of care and processes of recycling biomass? I believe this is one of Pollan&#8217;s arguments in <cite><a href="http://www.michaelpollan.com/indefense.php">In Defense of Food</a></cite>. I am familiar with the notion of <a href="http://en.wikipedia.org/wiki/Hydroponics">hydroponic farming</a>, but do we really know enough about the complex nutrient balance in soils and plants to fully simulate good topsoil?</p>
<p>Despommier says that vertical farming will also &#8220;finally put an end to agricultural runoff.&#8221; From what I understand, this polluting runoff is actually due to poor farming techniques in land unsuitable for row cropping. Furthermore, he suggests these farms should be run by &#8220;private sources, including groups controlling venture-capital funds.&#8221; Haven&#8217;t we suffered enough from handing over our food sources to corporations fed by disconnected shareholders? This funding model may be appropriate for Google, GE, and Ford, but not for food, again.</p>
<p>For the time being, I&#8217;d much rather see more urban buildings adopt rooftop gardens.</p>
<p>m</p>
]]></content:encoded>
			<wfw:commentRss>http://steelplatesahead.com/matt/blog/2009/08/vertical-farms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fences</title>
		<link>http://steelplatesahead.com/matt/blog/2009/08/fences/</link>
		<comments>http://steelplatesahead.com/matt/blog/2009/08/fences/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:18:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[farm]]></category>

		<guid isPermaLink="false">http://steelplatesahead.com/matt/blog/?p=20</guid>
		<description><![CDATA[In response to a growing number of attacks by local wildlife (i.e., rabbits), Whitney and I constructed fences around the most important vegetable patches in the garden. (In particular, the bunnies were devouring innocent green beans we planted two weeks ago.)
While we went into the project rather blindly, with some help from various unreliable sources [...]]]></description>
			<content:encoded><![CDATA[<p>In response to a growing number of attacks by local wildlife (i.e., rabbits), Whitney and I constructed fences around the most important vegetable patches in the garden. (In particular, the bunnies were devouring innocent green beans we planted two weeks ago.)</p>
<p>While we went into the project rather blindly, with some help from various unreliable sources on the web, I think it turned out quite nicely. We used chicken wire with one-inch openings and secured it to 36-inch stakes. For the patch on the ground, we used fencing 36 inches wide, and buried it about 6 inches into the ground, folding it outward a few inches to prevent the rabbits from burrowing. Because we didn&#8217;t have to worry about burrowing under the beds, we were able to use shorter fencing (24 inches wide) and stapled it the base of the beds, using a few stakes to add stability.</p>
<p>So far there&#8217;s no evidence that any hungry mammals (other than us) have been able to get into the fenced-off areas. We hope it stays that way—if only we had done this a week ago!</p>
<p>I&#8217;ve uploaded <a href="http://steelplatesahead.com/matt/photos/main.php?g2_itemId=60">a set of photos of this experiment</a> for your viewing pleasure.</p>
<p>m</p>
]]></content:encoded>
			<wfw:commentRss>http://steelplatesahead.com/matt/blog/2009/08/fences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Harvest</title>
		<link>http://steelplatesahead.com/matt/blog/2009/07/a-little-harvest/</link>
		<comments>http://steelplatesahead.com/matt/blog/2009/07/a-little-harvest/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:08:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[farm]]></category>

		<guid isPermaLink="false">http://steelplatesahead.com/matt/blog/?p=19</guid>
		<description><![CDATA[Over this past weekend, we took the opportunity to visit nearby Chiles Peach Orchard (we were especially lured by advertised locally-made ice cream). We had a fantastic time. Contrary to our expectations, it only took us a few minutes to find enough fruit to last us the rest of the week. (Hence, our bug spray, [...]]]></description>
			<content:encoded><![CDATA[<p>Over this past weekend, we took the opportunity to visit nearby <a href="http://www.chilespeachorchard.com/">Chiles Peach Orchard</a> (we were especially lured by advertised locally-made ice cream). We had a fantastic time. Contrary to our expectations, it only took us a few minutes to find enough fruit to last us the rest of the week. (Hence, our bug spray, water bottles, and long sleeves and pants weren&#8217;t really necessary.) I have a feeling that we&#8217;ll be heading back as picking season continues. Whitney plans to make peach pie the next time around. (I&#8217;ve posted a couple <a href="http://steelplatesahead.com/matt/photos/main.php?g2_itemId=48">peach picking photos in the gallery</a>).</p>
<p><a href="http://steelplatesahead.com/matt/photos/main.php?g2_itemId=49"><img src="http://steelplatesahead.com/matt/photos/main.php?g2_view=core.DownloadItem&amp;g2_itemId=50&amp;g2_serialNumber=2" alt="A little harvest" align="right" width="150" height="103" /></a></p>
<p>If the peaches weren&#8217;t local enough, yesterday I was able to pick a few things from our own garden. Sadly, I think this is the <em>first</em> time I&#8217;ve ever picked something from the garden for my own consumption. I&#8217;ve been hoping for some time to re-orient my relationship with food and the land on which it&#8217;s grown, so this was quite a treat (if only a meager one).</p>
<p>We&#8217;ve had some critter problems and the yield won&#8217;t be amazing this year, but I&#8217;ll try to note future &#8220;harvests&#8221; as they occur.</p>
<p>m</p>
]]></content:encoded>
			<wfw:commentRss>http://steelplatesahead.com/matt/blog/2009/07/a-little-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the Farm</title>
		<link>http://steelplatesahead.com/matt/blog/2009/07/to-the-farm/</link>
		<comments>http://steelplatesahead.com/matt/blog/2009/07/to-the-farm/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:11:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[farm]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://steelplatesahead.com/matt/blog/?p=18</guid>
		<description><![CDATA[As Whitney and I tie up a few loose ends in Blacksburg, we are preparing for our move to a farm in central Virginia owned by the family of friends of ours. In the coming months I&#8217;ll be writing more about this move and the developing plans for our time there. Needless to say our [...]]]></description>
			<content:encoded><![CDATA[<p>As Whitney and I tie up a few loose ends in Blacksburg, we are preparing for our move to a farm in central Virginia owned by the family of friends of ours. In the coming months I&#8217;ll be writing more about this move and the developing plans for our time there. Needless to say our adventure will mark a rather dramatic change in our surroundings and day-to-day activities, and will provide (potentially) countless learning opportunities.</p>
<p>Earlier in June we had a chance to get away and visit the farm, start (late) planting in the garden, and learn a thing or two about the workings of the property. I&#8217;ve created a <a href="http://steelplatesahead.com/matt/photos/main.php?g2_itemId=36" title="Early Farm Photos">small photo collection* from our visit</a>. Enjoy.</p>
<p>m</p>
<p>*I&#8217;m hoping to make photo collections a sizable  portion of this blog&#8217;s entries; bear with me as I work out the kinks in the photo management system. (Thanks to AJ for pointing me in the direction of <a href="http://gallery.menalto.com/" title="Gallery">Gallery</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://steelplatesahead.com/matt/blog/2009/07/to-the-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
